![]() | ![]() |
|||||||||
![]() |
||||||||||
|
||||||||||
E-moves
Company profileAditional information
Mortgages
compare with our recommended mortgages
Loading
Morgage Comparison
| Lender | Min Loan | Max Loan | Fee | LTV | Initial Rate | Compulsory Insurance |
| Abbey Flexi Plus 3mth Disc BBR LTV 90% Fee | £25001 | £250,000 | £399 | 90% | 4.24% | No |
| Portman Building Society 2yr 2.26% Discount LTV 95% | £15500 | £500,000 | £499 | 95% | 4.48% | No |
| The Staffordshire 2yr 2.26% Discount LTV 95% | £15500 | £500,000 | £499 | 95% | 4.48% | No |
| Saffron Walden Herts & Essex Building Society Term Discount BBR C/B LTV 95% | £30000 | £500,000 | £395 | 95% | 4.6% | No |
| Saffron Walden Herts & Essex Building Society 2yr 1.96% Discount LTV 95% | £30000 | £500,000 | £349 | 95% | 4.63% | No |
All trademarks remain the property of their respective companies.











